"An Old-Time Model Shop" - Founded 1961


    

837 West Main Street
Lansdale, PA 19446
(215) 855-1268
(215) 368-0770
FAX:(215) 855-3976
PVHC
  
Home
  About

Collectables Specials & Discontinued items
 
Items for sale

Rubber / Free Flight
 
Aircraft
  Finishing Supplies

Control Line
 
Aircraft
  Finishing Supplies

Engines/Motors
  Glow
  Gas
  Electric 
 
Propellers

Trains
 
HO

Model Rocketry
  
Kits
  Engines
  Launchers/Equip
  Supplies/Parts

Slot Cars  
  Supplies/Parts

 

Diels Eng.

Click on Blue Underlined Airplane Names for Pictures and other data
It  may be easier to Navigate with Back Button.

Number Description Span List PVHC 051807
DIE-01 Boeing F4B-2 (Army P-12C) 15" 31.95 27.16
DIE-02 Lavochkin LA-SFN/7 16.5" 30.95 26.31
DIE-03 F8F-2 Bearcat 18" 30.95 26.31
DIE-05 Curtiss 4-8/A-12 Shrike 22" 35.95 30.56
DIE-07 Curtiss SBC-4 Helldiver 17" 33.95 28.86
DIE-08 Douglas TBD Devastator 25" 37.95 32.26
DIE-10 Kyushu J7W1 Shinden 18.25" 31.95 27.16
DIE-11 Grumman F4F Wildcat 19" 32.95 28.01
DIE-12 Grumman F6F Hellcat 21" 32.95 28.01
DIE-13 Vought F4U Corsair 20.5" 32.95 28.01
DIE-15 N.A F-86D Sabre Jet 18.54" 32.95 28.01
DIE-16 North American F-100 Super Sabre Jet 19.37" 32.95 28.01
DIE-18 Mitsubishi A6MZ Zero 18" 30.95 26.31
DIE-19 Focke-Wulf TA-152 WW2 23.68" 30.95 26.31
DIE-20 North American O-47 23.17" 32.95 28.01
DIE-21 Messerschmitt BF109E 16.19" 30.95 26.31
DIE-22 Dornier Do335 22.56" 41.95 35.66
DIE-23 Grumman F7F-3 Tigercat 25.7" 42.95 36.51
DIE-24 Macchi C-202 Folgore 17.38" 31.95 27.16
DIE-25 Vought SB2U Vindicator 21" 36.95 31.41
DIE-26 Curtiss BF2C-1 Hawk III 15.8" 32.95 28.01
DIE-27 Nakajima KI-27 Nate 18.56" 30.95 26.31
DIE-28 Grumman F3F-2
OUT of Stock
16" 32.95 28.01
DIE-29 Hawker Typhoon IB 21.79" 35.95 30.56
DIE-30 Brewster F2A Buffalo 17.5" 32.95 28.01
DIE-31 Nakajima KI-43 Oscar
OUT of Stock
18.87" 32.95 28.01
DIE-32 Consolidated TBY-2 Seawolf 28.47" 39.95 33.96
DIE-33 Alchi B7A-2 Ryusel (Grace) 23.63" 35.95 30.56
DIE-34 Douglas Dauntless SBD-3/5 20.77" 37.95 32.26
DIE-35 Jap. Nakajima B5N2 (Kate) 25.46" 37.95 32.26
DIE-36 Airacobra 17" 32.95 28.01
DIE-37 Nakajima Ki-44 Tojo 15.5" 31.95 27.16
DIE-38  Grumman TBF/TBM Avenger 27.08" 39.95 33.96
DIE-39  AICHI D3A1/2 Val 23.85" 39.95 33.96
DIE-40 P-47D/N Thunderbolt 21.28" 35.95 30.56
DIE-41 Mitsubishi J2M3 (Jack) 17.71" 32.95 28.01
DIE-42 Curtiss P-40B/C Warhawk 18.65" 32.95 28.01
DIE-43 Nakajima Ki-84 Frank 18.45" 32.95 28.01
DIE-44 SB2C-4 Helldiver 24.88" 39.95 33.96
DIE-45 K-55 Ann 23.89" 37.95 32.26
DIE-102 Ryan Navion 17.75" 29.00 24.94

Rubber Powered Aircraft