"An Old-Time Model Shop" - Founded 1961


    

837 West Main Street
Lansdale, PA 19446
(215) 855-1268
(215) 368-0770
FAX:(215) 855-3976
PVHC
  
Home
  About

Collectables Specials & Discontinued items
 
Items for sale

Rubber / Free Flight
 
Aircraft
  Finishing Supplies

Control Line
 
Aircraft
  Finishing Supplies

Engines/Motors
  Glow
  Gas
  Electric 
 
Propellers

Trains
 
HO

Model Rocketry
  
Kits
  Engines
  Launchers/Equip
  Supplies/Parts

Slot Cars  
  Supplies/Parts

 

SIG Control Lines

Control-Line Connectors

Number Description List PVHC  
SIG-SH-445 Small 15. lb Test 1.10 1.10
SIG-SH-444 Med. 22 lb. Test 1.15 1.15
SIG-SH-443 Large 49 lb. Test 4.99 4.59

Heavy Duty Nylon Control-Line Bellcranks

SIG-SH-234 1/2A Bellcrank & Horn 1.05 1.05
SIG-SH-480 3 inch Nylon Bellcrank 1.79 1.69
SIG-SH-754 4 inch H. D. Bellcrank 4.99 4.59

Braided Control-Lines 2 Lines

SIG-SH-450 .008 x 2-35 Ft. 8.49 7.73
SIG-SH-451 .008 x 2-52 Ft. 10.49 9.55
SIG-SH-452 .008 x 2-70 Ft. 11.99 10.91
SIG-SH-453 .012 x 2-35 Ft. 10.49 9.55
SIG-SH-454 .012 x 2-52 Ft. 12.99 11.69
SIG-SH-455 .012 x 2-70 Ft. 14.99 13.34
SIG-SH-456 .015 x 2-52 Ft. 13.49 12.14
SIG-SH-457 .015 x 2-60 Ft. 14.49 13.04
SIG-SH-458 .015 x 2-70 Ft. 15.99 14.23
SIG-SH-459 .018 x 2-52 Ft. 13.59 12.23
SIG-SH-460 .018 x 2-60 Ft. 14.99 13.34
SIG-SH-461 .018 x 2-70 Ft. 16.49 14.68
SIG-SH-462 .021 x 2-60 Ft. 11.49 10.46
SIG-SH-463 .021 x 2-70 Ft. 12.29 11.18
SIG-SH-464 .027 x 2-60 Ft. 11.99 10.91
SIG-SH-465 .027 x 2-70 Ft. 13.49 12.14

Braided Control-Lines 3 Lines

SIG-SH-466 .012 x 3-60 Ft. 17.99 15.83
SIG-SH-467 .012 x 3-70 Ft. 19.99 17.39
SIG-SH-468 .015 x 3-60 Ft. 16.99 15.12
SIG-SH-469 .015 x 3-70 Ft. 19.29 16.98
SIG-SH-491 .018 x 3-60 Ft. 17.49 15.39
SIG-SH-492 .018 x 3-70 Ft. 19.99 17.39
SIG-SH-470 .021 x 3-60 Ft. 15.59 13.88
SIG-SH-471 .021 x 3-70 Ft. 16.99 15.12
SIG-SH-472 .027 x 3-60 Ft. 17.99 15.83
SIG-SH-473 .027 x 3-70 Ft. 18.99 16.71

Sullivan Control Lines

Control-Line End Kits

SUL-S-143 Thimbles and Sleeves 2.41 2.27

Lead Out Cables

SUL-S-145 Class A and B 4.16 3.87
SUL-S-146 Class C and D 4.83 4.49

Line Connectors

SUL-S-148 80 lb. Test 2.94 2.76
SUL-S-149 110 lb. Test 3.46 3.22

Control Line Storage Reel

SUL-S-163 Four inch Dia. 4.49 4.18

Control Line Handles

SUL-S-166 Easy Length Adjust 7.99 7.27
SUL-S-167 Easy Length & Space Adj. 10.29 9.36

Seven Strand Stainless Steel Control Lines (2 Lines)

SUL-S-127 .008 x 26 Ft. 16.51 14.69
SUL-S-128 .012 x 35 Ft. 18.19 16.01
SUL-S-129 .012 x 52 Ft. 19.94 17.35
SUL-S-130 .012 x 60 Ft. 21.93 19.08
SUL-S-131 .015 x 52 Ft. 20.92 18.20
SUL-S-132 .015 x 60 Ft. 22.28 19.38
SUL-S-133 .015 x 70 Ft. 23.66 20.58
SUL-S-134 .018 x 52 Ft. 21.96 19.11
SUL-S-135 .018 x 60 Ft. 23.33 20.30
SUL-S-136 .018 x 70 Ft. 25.03 21.53

Return to C/L Supplies

Return to Rubber Supplies